| Average Milk Production per Cow/Day (Litre) by Province and District | |||||||
| Province | District | Total Farms | Milch Cows | Total Milk Production/Day | Average Milk Production/Cow/Day (L) | ||
| Cattle | Buffalo | Total | |||||
| Kandy | 9,411 | 11,470 | 594 | 12,064 | 60,137.9 | 5.0 | |
| Matale | 5,898 | 9,487 | 1,800 | 11,287 | 29,966.6 | 2.7 | |
| Nuwara Eliya | 10,326 | 9,093 | 422 | 9,515 | 91,361.4 | 9.6 | |
| Central | 25,635 | 30,050 | 2,816 | 32,866 | 181,465.8 | 5.5 | |
| Ampara | 11,500 | 30,222 | 8,818 | 39,040 | 54,152.2 | 1.4 | |
| Batticaloa | 5,707 | 22,780 | 6,391 | 29,171 | 41,621.5 | 1.4 | |
| Trincomalee | 6,135 | 24,916 | 12,905 | 37,821 | 33,040.9 | 0.9 | |
| Eastern | 23,342 | 77,918 | 28,114 | 106,032 | 128,814.6 | 1.2 | |
| Anuradhapura | 17,226 | 54,365 | 19,317 | 73,682 | 85,116.9 | 1.2 | |
| Polonnaruwa | 4,800 | 13,083 | 4,246 | 17,329 | 24,432.0 | 1.4 | |
| North Central | 22,026 | 67,448 | 23,563 | 91,011 | 109,548.9 | 1.2 | |
| Kurunegala | 22,890 | 46,688 | 7,688 | 54,376 | 109,877.8 | 2.0 | |
| Puttalam | 10,252 | 23,665 | 4,369 | 28,034 | 38,923.8 | 1.4 | |
| North Western | 33,142 | 70,353 | 12,057 | 82,410 | 148,801.7 | 1.8 | |
| Kegalle | 5,104 | 4,678 | 1,313 | 5,991 | 10,068.5 | 1.7 | |
| Ratnapura | 3,089 | 3,641 | 2,682 | 6,323 | 10,219.0 | 1.6 | |
| Sabaragamuwa | 8,193 | 8,319 | 3,995 | 12,314 | 20,287.5 | 1.6 | |
| Galle | 4,250 | 4,935 | 2,921 | 7,856 | 13,384.0 | 1.7 | |
| Hambantota | 3,901 | 11,437 | 14,289 | 25,726 | 26,222.7 | 1.0 | |
| Matara | 3,254 | 3,506 | 1,852 | 5,358 | 9,679.5 | 1.8 | |
| Southern | 11,405 | 19,878 | 19,062 | 38,940 | 49,286.1 | 1.3 | |
| Badulla | 16,059 | 22,567 | 419 | 22,986 | 58,393.5 | 2.5 | |
| Moneragala | 9,874 | 10,981 | 9,407 | 20,388 | 32,143.2 | 1.6 | |
| Uva | 25,933 | 33,548 | 9,826 | 43,374 | 90,536.6 | 2.1 | |
| Colombo | 1,608 | 2,665 | 1,426 | 4,091 | 13,207.0 | 3.2 | |
| Gampaha | 7,415 | 10,346 | 1,918 | 12,264 | 32,210.0 | 2.6 | |
| Kalutara | 2,459 | 3,695 | 2,833 | 6,528 | 13,749.1 | 2.1 | |
| Western | 11,482 | 16,706 | 6,177 | 22,883 | 59,166.1 | 2.6 | |
| Sri Lanka (Without Northern Province) | 161,158 | 324,220 | 105,610 | 429,830 | 787,907.2 | 1.8 | |
| Source:- Dept.of Animal Production and Health (Farm Registration Programme-2008) | |||||||



